
Jade finished with a 5 point major under judge Mrs. Kathleen Steen at the Southern New Jersey German Shepherd Dog Club's supported entry at Trenton Kennel Club on May 2, 2004. She was co-owned with the recently departed Harriet Edwards. Harriet was watching over her girl!
| 3x SEL EXCELLENT CH Wayside's Honky Tonk Man OFA | 5x SEL CH Kismet's Heart Throb OFA ROM | MV CH Jo-San's Enterprise ROM | 2x SEL CH San-Jo's Eastern Express ROM |
| CH Echolane's Jo-San's Eve OFA ROM ROMC | |||
| Kismet's Sweetheart Deal ROM | Am Can GV SEL CH Proven Hill's Banker of Altana TC ROM/C | ||
| Pinebuck's Myra of Kismet | |||
| Tarahaus Brashn' Sassy O Wayside OFA ROM | CH Pinebuck's Denzel | Am Can GV SEL CH Proven Hill's Banker of Altana TC ROM/C | |
| Pinebucks Drucillia | |||
| Tarahaus' Cedar Woodhaven | Woodhavens Knightrider | ||
| Woodhavens On Fire | |||
| SEL CH Darby-Dan's Eve OFA | VA Can SEL Am CH Jim vom Fiemereck ROM SchH3 KKL1 a | VA Max della Loggia dei Mercanti SchH3 KKL1 a | World Sieger VA Visum von Arminius SchH3 FH BHP1 KKL1a |
| V Luna dell' Isola dei Baroni SchH1 a | |||
| V Häsel vom Fiemereck SchH3 IP2 | 2x World Sieger VA Uran vom Wildsteiger Land SchH3 FH INT KKL1a norm | ||
| V Zasta vom Fiemereck SchH3 KKL1 a | |||
| Eko-Lan's Fracas | CH Eko-Lan's Nemisis | FV MV 3X Sel CH Houston of Wildwood ROM | |
| CH Eko-Lan's Quo Vadis | |||
| Eko-Lan's Isis | CH Handsome vom Cypress | ||
| CH Eko-Lan's Quo Vadis |