
Emmett is the 2005 GSDCA Futurity Victor. He finished his championship with three majors. Emmett is co-owned with Karen Harms

| Can SEL CH Am CH BrownHill's Willow v Kysarah TC HIC OFA ROMC | CH Bertalan's Altair TC OFA | SEL Debonair Prefered Stock Topa OFA | Cross Timber's Hardee |
| SEL Amber's Suprize of Olympus ROM | |||
| SEL CH Bertalan's Miss Sassafras CD TC AOE | Am SEL CH Can CH Woodhaven's In Search Of TC ROM | ||
| Rosehill's Flame | |||
| Can CH Brown Hill Valco's Clean Sweep TC HIC OFA ROM/C | CH Farmil's Desert Storm TC | Farmil's Samuri | |
| Cherettes Chelsea of Farmil | |||
| CH Valco's Key Largo v Schokrest CD TC | CH Dolmar's Montego | ||
| Schokrest's Pacific Dancer | |||
| Stonehedge Indian Summer OFA | Stonehedge Apache Ken-Delaine | SEL CH Ken-Delaine's Egoiste | MV SEL CH Ken-Delaine's Mastercharge ROM/C |
| SEL CH Ken-Delaine's Avia ROM | |||
| Ken-Delaine's Adria | SEL CH Ken-Delaine's Primero v Omni | ||
| Bramblewood's Diedre v Nochee II | |||
| CH Stonehedge Pinot Ken-Delaine | SEL Debonair Prefered Stock Topa OFA | Cross Timber's Hardee | |
| SEL Amber's Suprize of Olympus ROM | |||
| Ken-Delaine's Adria | SEL CH Ken-Delaine's Primero v Omni | ||
| Bramblewood's Diedre v Nochee II |
